<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Effects of decaffeinated coffee on my blood pressure</title>
	<atom:link href="http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-decaffeinated-coffee-on-my-blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-decaffeinated-coffee-on-my-blood-pressure/</link>
	<description>Controlling High Blood Pressure</description>
	<lastBuildDate>Mon, 17 May 2010 21:44:40 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy</title>
		<link>http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-decaffeinated-coffee-on-my-blood-pressure/comment-page-1/#comment-63</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 03 Nov 2009 06:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-decaffeinated-coffee-on-my-blood-pressure/#comment-63</guid>
		<description>Lynda
 You may be right.  I haven&#039;t done any new experiments recently, but I had planned a control experiment of drinking a hot cup of water.  I&#039;ll have to find time to do that.</description>
		<content:encoded><![CDATA[<p>Lynda<br />
 You may be right.  I haven&#8217;t done any new experiments recently, but I had planned a control experiment of drinking a hot cup of water.  I&#8217;ll have to find time to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lynda</title>
		<link>http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-decaffeinated-coffee-on-my-blood-pressure/comment-page-1/#comment-62</link>
		<dc:creator>lynda</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-decaffeinated-coffee-on-my-blood-pressure/#comment-62</guid>
		<description>it is my opinion that the change in bp was due to the heat of the beverage. i see that change whenever i drink something hot and then take my bp which drops considerably for a short time.</description>
		<content:encoded><![CDATA[<p>it is my opinion that the change in bp was due to the heat of the beverage. i see that change whenever i drink something hot and then take my bp which drops considerably for a short time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Strain</title>
		<link>http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-decaffeinated-coffee-on-my-blood-pressure/comment-page-1/#comment-25</link>
		<dc:creator>John Strain</dc:creator>
		<pubDate>Wed, 13 May 2009 18:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-decaffeinated-coffee-on-my-blood-pressure/#comment-25</guid>
		<description>FINALLY! Somebody who doesn&#039;t just take others words but actually does some actual testing and uses scientific results to draw conclusions!
Thanks very VERY much for this informative information.</description>
		<content:encoded><![CDATA[<p>FINALLY! Somebody who doesn&#8217;t just take others words but actually does some actual testing and uses scientific results to draw conclusions!<br />
Thanks very VERY much for this informative information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
