<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Effects of exercise on my blood pressure</title>
	<atom:link href="http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-exercise-on-my-blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-exercise-on-my-blood-pressure/</link>
	<description>Controlling High Blood Pressure</description>
	<lastBuildDate>Thu, 17 Nov 2011 13:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John</title>
		<link>http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-exercise-on-my-blood-pressure/comment-page-1/#comment-95</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 16 Aug 2011 16:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-exercise-on-my-blood-pressure/#comment-95</guid>
		<description>Hi

I have recently started jogging after many years of total abstinence from any form of exercise. Within just a few weeks I am really feeling the benefit but I have noticed that my blood pressure seems to be raised from my normal 120/80 to 140/90 with readings taken usually 6 hours after exercise.
I am not taking any medication or suffering any illness. Could this be my body adapting to exercise or do I need to see a doctor?</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I have recently started jogging after many years of total abstinence from any form of exercise. Within just a few weeks I am really feeling the benefit but I have noticed that my <a href="http://www.onetwentyovereighty.com/problems/high-blood-pressure/what-is-blood-pressure/">blood pressure</a> seems to be raised from my normal 120/80 to 140/90 with readings taken usually 6 hours after exercise.<br />
I am not taking any medication or suffering any illness. Could this be my body adapting to exercise or do I need to see a doctor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-exercise-on-my-blood-pressure/comment-page-1/#comment-89</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 05 Feb 2011 08:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-exercise-on-my-blood-pressure/#comment-89</guid>
		<description>No, I wasnt taking medication.  The one thing I did was drink lots of water - 4 litres a day minimum.  At the same time, some chronic back problems I was having cure itself.  I put it down to the weight loss, healthier eating and the water.</description>
		<content:encoded><![CDATA[<p>No, I wasnt taking medication.  The one thing I did was drink lots of water &#8211; 4 litres a day minimum.  At the same time, some chronic back problems I was having cure itself.  I put it down to the weight loss, healthier eating and the water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rexy</title>
		<link>http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-exercise-on-my-blood-pressure/comment-page-1/#comment-87</link>
		<dc:creator>Rexy</dc:creator>
		<pubDate>Fri, 04 Feb 2011 22:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-exercise-on-my-blood-pressure/#comment-87</guid>
		<description>Wow! Were you taking medications as well? I was diagnosed with chronic hypertension after my pregnancy. I actually had pre-eclampsia but my blood pressure never went down to normal so the doctor is giving me medications to control my blood pressure. I was fit and within normal BMI before my pregnancy but I gained a lot of weight during my pregnancy. Now, 2 months postpartum, I am trying to lose weight and eat healthy. With this, plus medication, my blood pressure is within 120/80 but from time to time it spikes up to 140/90. How long after you changed your lifestyle before you noticed the improvement on your blood pressure?</description>
		<content:encoded><![CDATA[<p>Wow! Were you taking medications as well? I was diagnosed with chronic <a href="http://www.onetwentyovereighty.com/blood-pressure/problems/high-blood-pressure/">hypertension</a> after my <a href="http://www.onetwentyovereighty.com/blood-pressure/blood-pressure-pregnancy/">pregnancy</a>. I actually had <a href="http://www.onetwentyovereighty.com/blood-pressure-pregnancy/pre-eclampsia/">pre-eclampsia</a> but my <a href="http://www.onetwentyovereighty.com/problems/high-blood-pressure/what-is-blood-pressure/">blood pressure</a> never went down to normal so the doctor is giving me medications to control my <a href="http://www.onetwentyovereighty.com/problems/high-blood-pressure/what-is-blood-pressure/">blood pressure</a>. I was fit and within normal BMI before my <a href="http://www.onetwentyovereighty.com/blood-pressure/blood-pressure-pregnancy/">pregnancy</a> but I gained a lot of weight during my <a href="http://www.onetwentyovereighty.com/blood-pressure/blood-pressure-pregnancy/">pregnancy</a>. Now, 2 months postpartum, I am trying to lose weight and eat healthy. With this, plus medication, my <a href="http://www.onetwentyovereighty.com/problems/high-blood-pressure/what-is-blood-pressure/">blood pressure</a> is within 120/80 but from time to time it spikes up to 140/90. How long after you changed your lifestyle before you noticed the improvement on your blood pressure?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-exercise-on-my-blood-pressure/comment-page-1/#comment-20</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 08 Dec 2008 08:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-exercise-on-my-blood-pressure/#comment-20</guid>
		<description>Hi Chris
 I have actually had high blood pressure for as long as I can remember, and abused my body with alcohol, cigars and poor diet for over 20 years.  I am amazed at the changes I have seen.  My blood pressure was similar to yours, but after following a healthier lifestyle for over a year now, it iswell below the 120/90 target.  Exercise, lots of fresh water, and a healthy diet fixed a lot of my problems.</description>
		<content:encoded><![CDATA[<p>Hi Chris<br />
 I have actually had <a href="http://www.onetwentyovereighty.com/blood-pressure/problems/high-blood-pressure/">high blood pressure</a> for as long as I can remember, and abused my body with alcohol, cigars and poor <a href="http://www.onetwentyovereighty.com/blood-pressure/treatments/blood-pressure-diet/">diet</a> for over 20 years.  I am amazed at the changes I have seen.  My <a href="http://www.onetwentyovereighty.com/problems/high-blood-pressure/what-is-blood-pressure/">blood pressure</a> was similar to yours, but after following a healthier lifestyle for over a year now, it iswell below the 120/90 target.  Exercise, lots of fresh water, and a healthy <a href="http://www.onetwentyovereighty.com/blood-pressure/treatments/blood-pressure-diet/">diet</a> fixed a lot of my problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-exercise-on-my-blood-pressure/comment-page-1/#comment-19</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sun, 07 Dec 2008 22:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-exercise-on-my-blood-pressure/#comment-19</guid>
		<description>Hi,

my BP is around 140/90........ but i&#039;m only 21 and not over weght. I&#039;ve smoked about 10 ciggarettes a day on average for about 7 years, haven&#039;t been doing any major exercise except walking and my diet is not as good as it should be. I didn&#039;t think that 1 year of healthy living would have such a drastic effect on BP but your report shows that it does, I&#039;m going to give it a go!

Thanks you!

chris</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>my BP is around 140/90&#8230;&#8230;.. but i&#8217;m only 21 and not over weght. I&#8217;ve smoked about 10 ciggarettes a day on average for about 7 years, haven&#8217;t been doing any major exercise except walking and my <a href="http://www.onetwentyovereighty.com/blood-pressure/treatments/blood-pressure-diet/">diet</a> is not as good as it should be. I didn&#8217;t think that 1 year of healthy living would have such a drastic effect on BP but your report shows that it does, I&#8217;m going to give it a go!</p>
<p>Thanks you!</p>
<p>chris</p>
]]></content:encoded>
	</item>
</channel>
</rss>

