<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for One Twenty Over Eighty</title>
	<atom:link href="http://www.onetwentyovereighty.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onetwentyovereighty.com</link>
	<description>Controlling High Blood Pressure</description>
	<lastBuildDate>Thu, 17 Nov 2011 13:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Effect of lying down, sitting, and standing on blood pressure. by Andy</title>
		<link>http://www.onetwentyovereighty.com/blood-pressure-experiments/effect-of-lying-down-sitting-and-standing-on-blood-pressure/comment-page-1/#comment-114</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 17 Nov 2011 13:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onetwentyovereighty.com/blood-pressure-experiments/effect-of-lying-down-sitting-and-standing-on-blood-pressure/#comment-114</guid>
		<description>I&#039;m sorry but I am not a medical doctor and even if I was, it would be irresponsible of my to offer advice over the internet.  Talk with your doctors and see why they are not worried about it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry but I am not a medical doctor and even if I was, it would be irresponsible of my to offer advice over the internet.  Talk with your doctors and see why they are not worried about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effect of lying down, sitting, and standing on blood pressure. by Charley</title>
		<link>http://www.onetwentyovereighty.com/blood-pressure-experiments/effect-of-lying-down-sitting-and-standing-on-blood-pressure/comment-page-1/#comment-113</link>
		<dc:creator>Charley</dc:creator>
		<pubDate>Thu, 17 Nov 2011 10:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.onetwentyovereighty.com/blood-pressure-experiments/effect-of-lying-down-sitting-and-standing-on-blood-pressure/#comment-113</guid>
		<description>My blood pressure has been low last week and I&#039;ve been suffering with dizzy spells and feeling faint.. My last readin was 74/47 lying down but when I stood up was 103/69..however my dizzy spells are when I was walkin? What should I do I&#039;m in hospital and they don&#039;t seem to be worried about it?</description>
		<content:encoded><![CDATA[<p>My <a href="http://www.onetwentyovereighty.com/problems/high-blood-pressure/what-is-blood-pressure/">blood pressure</a> has been low last week and I&#8217;ve been suffering with dizzy spells and feeling faint.. My last readin was 74/47 <a href="http://www.onetwentyovereighty.com/blood-pressure-experiments/effect-of-lying-down-sitting-and-standing-on-blood-pressure/">lying</a> down but when I stood up was 103/69..however my dizzy spells are when I was walkin? What should I do I&#8217;m in hospital and they don&#8217;t seem to be worried about it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effects of exercise on my blood pressure by John</title>
		<link>http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-exercise-on-my-blood-pressure/comment-page-1/#comment-95</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 16 Aug 2011 16:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-exercise-on-my-blood-pressure/#comment-95</guid>
		<description>Hi

I have recently started jogging after many years of total abstinence from any form of exercise. Within just a few weeks I am really feeling the benefit but I have noticed that my blood pressure seems to be raised from my normal 120/80 to 140/90 with readings taken usually 6 hours after exercise.
I am not taking any medication or suffering any illness. Could this be my body adapting to exercise or do I need to see a doctor?</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I have recently started jogging after many years of total abstinence from any form of exercise. Within just a few weeks I am really feeling the benefit but I have noticed that my <a href="http://www.onetwentyovereighty.com/problems/high-blood-pressure/what-is-blood-pressure/">blood pressure</a> seems to be raised from my normal 120/80 to 140/90 with readings taken usually 6 hours after exercise.<br />
I am not taking any medication or suffering any illness. Could this be my body adapting to exercise or do I need to see a doctor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effect of lying down, sitting, and standing on blood pressure. by Clara Stewart</title>
		<link>http://www.onetwentyovereighty.com/blood-pressure-experiments/effect-of-lying-down-sitting-and-standing-on-blood-pressure/comment-page-1/#comment-94</link>
		<dc:creator>Clara Stewart</dc:creator>
		<pubDate>Fri, 12 Aug 2011 19:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onetwentyovereighty.com/blood-pressure-experiments/effect-of-lying-down-sitting-and-standing-on-blood-pressure/#comment-94</guid>
		<description>I am 77 years old.  I have been taking my blood pressure at home for years always standing...... My bp got so low that I quit taking my Norvasc.  Low like 70&#039;s 80&#039;s &amp; 90&#039;s over 50, 60 and 70..after about a week I would get a spike like 150 , to 180 over 110.+..A nurse friend noticed I was always standing doing my BP.  She said I should sit to take the blood pressure then immediately take it again standing........So for two days now my readings have been Sitting 149/85  standing 130/84..... sitting 145/89 standing 111/74..... Sitting 125/79 standing 98/62....... What is the accurate reading??.  Sitting or standing???....If it&#039;s sitting I should be back on my Norvasc .</description>
		<content:encoded><![CDATA[<p>I am 77 years old.  I have been taking my <a href="http://www.onetwentyovereighty.com/problems/high-blood-pressure/what-is-blood-pressure/">blood pressure</a> at home for years always standing&#8230;&#8230; My bp got so low that I quit taking my Norvasc.  Low like 70&#8242;s 80&#8242;s &amp; 90&#8242;s over 50, 60 and 70..after about a week I would get a spike like 150 , to 180 over 110.+..A nurse friend noticed I was always standing doing my BP.  She said I should sit to take the <a href="http://www.onetwentyovereighty.com/problems/high-blood-pressure/what-is-blood-pressure/">blood pressure</a> then immediately take it again standing&#8230;&#8230;..So for two days now my readings have been <a href="http://www.onetwentyovereighty.com/blood-pressure-experiments/effect-of-lying-down-sitting-and-standing-on-blood-pressure/">Sitting</a> 149/85  standing 130/84&#8230;.. <a href="http://www.onetwentyovereighty.com/blood-pressure-experiments/effect-of-lying-down-sitting-and-standing-on-blood-pressure/">sitting</a> 145/89 standing 111/74&#8230;.. <a href="http://www.onetwentyovereighty.com/blood-pressure-experiments/effect-of-lying-down-sitting-and-standing-on-blood-pressure/">Sitting</a> 125/79 standing 98/62&#8230;&#8230;. What is the accurate reading??.  Sitting or standing???&#8230;.If it&#8217;s sitting I should be back on my Norvasc .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effects of decaffeinated coffee on my blood pressure by Andy</title>
		<link>http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-decaffeinated-coffee-on-my-blood-pressure/comment-page-1/#comment-93</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 05 May 2011 08:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-decaffeinated-coffee-on-my-blood-pressure/#comment-93</guid>
		<description>No I was not on any medication of any type and have never taken medication for BP.</description>
		<content:encoded><![CDATA[<p>No I was not on any medication of any type and have never taken medication for BP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effects of decaffeinated coffee on my blood pressure by Sunny</title>
		<link>http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-decaffeinated-coffee-on-my-blood-pressure/comment-page-1/#comment-92</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Wed, 04 May 2011 21:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-decaffeinated-coffee-on-my-blood-pressure/#comment-92</guid>
		<description>The experimenter didn&#039;t tell us whether he or she was on any anti-hypertensive medication while the experiment lasted!</description>
		<content:encoded><![CDATA[<p>The experimenter didn&#8217;t tell us whether he or she was on any anti-hypertensive medication while the experiment lasted!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effects of smoking on blood pressure by Paul Z</title>
		<link>http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-smoking-on-blood-pressure/comment-page-1/#comment-90</link>
		<dc:creator>Paul Z</dc:creator>
		<pubDate>Thu, 03 Mar 2011 18:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-smoking-on-blood-pressure/#comment-90</guid>
		<description>Suranga, the low reading could very easily have occured for a combination of reasons (including slightly loose cuff, the fact you&#039;re measuring yourself and not by a certified professional, how much caffeine/stimulants you have had in the last 24 hours, if you exercised prior that day, hydration levels, etc.)

I will say that, as a certified personal trainer and having a masters in exercise science, You most definitely have high blood pressure, and should consult a medical professional.

I came across this because i smoke cigars, and was looking into if anyone else tested the affects of cigars on BP

personally, heres my info/results (my BP was tested by a colleague using equipment we signed out from the lab (much more accurate than a CVS cuff...)

I am:

5&#039;9
215 lbs (~8-10bodyfat)

for reference i smoked a los blancos NINE (a 7.5x52 cigar, which took 2 hours to smoke and really kicked me with nicotine because i usually smoke smaller cigars and only smoke on weekends)

pre-smoke (average of 5 readings): 114/72
mid smoke (average of 5): 110/69
just after finishing (average of 5): 109/68
Now, it&#039;s not a significant difference, but it seems that any blood pressure increase i would have experienced from nicotine (it is a stimulant) was negated by the fact that cigar smoking greatly relaxes me, as my heart rate actually increased!
(taken at carotid artery)
pre: 55 bpm
mid: 58 bpm
end: 62 bpm


hope that helps anyone.. haha</description>
		<content:encoded><![CDATA[<p>Suranga, the low reading could very easily have occured for a combination of reasons (including slightly loose cuff, the fact you&#8217;re measuring yourself and not by a certified professional, how much <a href="http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-caffeine-coffee-on-my-blood-pressure/">caffeine</a>/stimulants you have had in the last 24 hours, if you exercised prior that day, hydration levels, etc.)</p>
<p>I will say that, as a certified personal trainer and having a masters in exercise science, You most definitely have <a href="http://www.onetwentyovereighty.com/blood-pressure/problems/high-blood-pressure/">high blood pressure</a>, and should consult a medical professional.</p>
<p>I came across this because i smoke cigars, and was looking into if anyone else tested the affects of cigars on BP</p>
<p>personally, heres my info/results (my BP was tested by a colleague using equipment we signed out from the lab (much more accurate than a CVS cuff&#8230;)</p>
<p>I am:</p>
<p>5&#8217;9<br />
215 lbs (~8-10bodyfat)</p>
<p>for reference i smoked a los blancos NINE (a 7.5&#215;52 cigar, which took 2 hours to smoke and really kicked me with nicotine because i usually smoke smaller cigars and only smoke on weekends)</p>
<p>pre-smoke (average of 5 readings): 114/72<br />
mid smoke (average of 5): 110/69<br />
just after finishing (average of 5): 109/68<br />
Now, it&#8217;s not a significant difference, but it seems that any <a href="http://www.onetwentyovereighty.com/problems/high-blood-pressure/what-is-blood-pressure/">blood pressure</a> increase i would have experienced from nicotine (it is a stimulant) was negated by the fact that cigar <a href="http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-smoking-on-blood-pressure/">smoking</a> greatly relaxes me, as my heart rate actually increased!<br />
(taken at carotid artery)<br />
pre: 55 bpm<br />
mid: 58 bpm<br />
end: 62 bpm</p>
<p>hope that helps anyone.. haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effects of exercise on my blood pressure by Andy</title>
		<link>http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-exercise-on-my-blood-pressure/comment-page-1/#comment-89</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 05 Feb 2011 08:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-exercise-on-my-blood-pressure/#comment-89</guid>
		<description>No, I wasnt taking medication.  The one thing I did was drink lots of water - 4 litres a day minimum.  At the same time, some chronic back problems I was having cure itself.  I put it down to the weight loss, healthier eating and the water.</description>
		<content:encoded><![CDATA[<p>No, I wasnt taking medication.  The one thing I did was drink lots of water &#8211; 4 litres a day minimum.  At the same time, some chronic back problems I was having cure itself.  I put it down to the weight loss, healthier eating and the water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blood pressure variations during the day by Rexy</title>
		<link>http://www.onetwentyovereighty.com/blood-pressure-experiments/blood-pressure-variations-during-the-day/comment-page-1/#comment-88</link>
		<dc:creator>Rexy</dc:creator>
		<pubDate>Fri, 04 Feb 2011 22:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.onetwentyovereighty.com/?p=41#comment-88</guid>
		<description>I have been doing the same experiment as you are doing. For some reason, the trend in my blood pressure in a day is opposite to yours. My blood pressure increases as the day progresses. In the morning, my blood pressure would be at 100/70. Then during the night, it would go high to 130/85. Sometimes, 140/95. I don&#039;t know why. Maybe because I feel so tired and stressed out after coming home from work. This only happens on weekdays too. On weekends, my blood pressure stays at the normal levels during the whole day .</description>
		<content:encoded><![CDATA[<p>I have been doing the same experiment as you are doing. For some reason, the trend in my <a href="http://www.onetwentyovereighty.com/problems/high-blood-pressure/what-is-blood-pressure/">blood pressure</a> in a day is opposite to yours. My <a href="http://www.onetwentyovereighty.com/problems/high-blood-pressure/what-is-blood-pressure/">blood pressure</a> increases as the day progresses. In the morning, my <a href="http://www.onetwentyovereighty.com/problems/high-blood-pressure/what-is-blood-pressure/">blood pressure</a> would be at 100/70. Then during the night, it would go high to 130/85. Sometimes, 140/95. I don&#8217;t know why. Maybe because I feel so tired and stressed out after coming home from work. This only happens on weekdays too. On weekends, my blood pressure stays at the normal levels during the whole day .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effects of exercise on my blood pressure by Rexy</title>
		<link>http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-exercise-on-my-blood-pressure/comment-page-1/#comment-87</link>
		<dc:creator>Rexy</dc:creator>
		<pubDate>Fri, 04 Feb 2011 22:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onetwentyovereighty.com/blood-pressure-experiments/effects-of-exercise-on-my-blood-pressure/#comment-87</guid>
		<description>Wow! Were you taking medications as well? I was diagnosed with chronic hypertension after my pregnancy. I actually had pre-eclampsia but my blood pressure never went down to normal so the doctor is giving me medications to control my blood pressure. I was fit and within normal BMI before my pregnancy but I gained a lot of weight during my pregnancy. Now, 2 months postpartum, I am trying to lose weight and eat healthy. With this, plus medication, my blood pressure is within 120/80 but from time to time it spikes up to 140/90. How long after you changed your lifestyle before you noticed the improvement on your blood pressure?</description>
		<content:encoded><![CDATA[<p>Wow! Were you taking medications as well? I was diagnosed with chronic <a href="http://www.onetwentyovereighty.com/blood-pressure/problems/high-blood-pressure/">hypertension</a> after my <a href="http://www.onetwentyovereighty.com/blood-pressure/blood-pressure-pregnancy/">pregnancy</a>. I actually had <a href="http://www.onetwentyovereighty.com/blood-pressure-pregnancy/pre-eclampsia/">pre-eclampsia</a> but my <a href="http://www.onetwentyovereighty.com/problems/high-blood-pressure/what-is-blood-pressure/">blood pressure</a> never went down to normal so the doctor is giving me medications to control my <a href="http://www.onetwentyovereighty.com/problems/high-blood-pressure/what-is-blood-pressure/">blood pressure</a>. I was fit and within normal BMI before my <a href="http://www.onetwentyovereighty.com/blood-pressure/blood-pressure-pregnancy/">pregnancy</a> but I gained a lot of weight during my <a href="http://www.onetwentyovereighty.com/blood-pressure/blood-pressure-pregnancy/">pregnancy</a>. Now, 2 months postpartum, I am trying to lose weight and eat healthy. With this, plus medication, my <a href="http://www.onetwentyovereighty.com/problems/high-blood-pressure/what-is-blood-pressure/">blood pressure</a> is within 120/80 but from time to time it spikes up to 140/90. How long after you changed your lifestyle before you noticed the improvement on your blood pressure?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

